Student Poster
Call for Student Posters
The Latornell Conservation Symposium is now Ontario’s leading conservation symposium. Over 900 conservationists from government and other agencies meet to explore and trade professional experience at this three day event. The Latornell Symposium is the best place to build partnerships and to explore innovative and leading edge approaches to current conservation issues facing Ontario today.
The event is hosted by Conservation Ontario – the organization that represents Ontario’s 36 Conservation Authorities – in conjunction with the University of Guelph.
Our event will be featuring a Student Poster Display & Competition, designed to showcase new research being developed by enthusiastic students from environmental programs at universities and colleges in Ontario. Successful applicants will be invited to present their research in an exciting, dynamic environment on the evening of Wednesday, November 14th, 2018.
In addition to presenting completed research, this event also encourages students who are part way through their research to showcase their work to interested professionals working within a diverse number of environmental and conservation fields. The Symposium offers a great forum for you to test out and further explore theories with these keen professionals.
The Symposium offers discounted student rates, free poster printing and lamination (36” X 48”) as well as limited number of bursaries to participating students. Space is limited, however.
The deadline for submitting abstracts is Friday, September 7th, 2018. Successful projects will be notified by Friday, September 14th, 2018. All posters must be submitted for printing via email to the addressee below no later than Monday, November 5th, 2018.
Your abstract should be a maximum of 250 words and include a description of the goal of the project or research question under consideration, the study approach, the methodology, and the results or anticipated results of the study.
Upon selection, poster presenters are required to submit a PDF version of their poster for both printing purposes as well as for inclusion on the Latornell website (www.latornell.ca). As stated above, all posters should be designed for printing on a 36” X 48” (3 feet by 4 feet) poster, in your choice of either landscape or portrait orientation.
Finally, please note that interested students are eligible to apply for both the Poster Presentation and Student Moderator components of the Symposium if they choose to do so. Both components present a wonderful opportunity for student involvement!
For more information or to submit a poster abstract, please contact:
Sara Epp, M.A. (Geography)
Student Poster Committee Coordinator
School of Environmental Design and Rural Development
Landscape Architecture Building
University of Guelph
Guelph, ON, N1G 2W1
Email: sepp@uoguelph.ca
Past Student Poster Presentations
2018
Name | Affiliation | Poster Presentation Title |
---|---|---|
Andrew MacDonald | University of Waterloo | Incorporating Technology into Ontario Protected Areas to Foster Environmentally Informed Visitors |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Emma Drake | University of Guelph | Measuring Farmland Loss in the Great Lakes Region |
Natalya Garrod | University of Guelph | Water Security Planning with the Chippewas of the Thames First Nation |
2017
Name | Affiliation | Poster Presentation Title |
---|---|---|
Rachel Walton | University of Guelph | A Unified 2-Year Peak Flow Prediction Equation Incorporating Novel Applications of Hydrologic Variables |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Meaghan Mechler | University of Waterloo | Impacts of Biochar on Soil Health, Crop Yields, and Greenhouse Gas Emissions |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Sarah Minnes | Memorial University of Newfoundland | Enhancing Source Water Protection in Rural Regions: Exploring the Role of Governance and Capacity Building |
Name | Affiliation | Poster Presentation Title |
---|---|---|
David Browne | University of Guelph | Evaluating the Presence of Neonicotinoids in Ontario Groundwater Resources |
Ryan Carlow | University of Waterloo | Phosphorus; How Low Can You Go? The Use of Geotextiles as a Filter for Overland Flow in Agricultural Croplands in Southern Ontario |
Eddie Chan | University of Waterloo | The Reintroduction of Malagousia Grapes on Greek Farms |
Diamir de Scally | University of Waterloo | Integrating Local Knowledge in Adaptation to Climate Hazards |
Alison Feist | Brock University | Dissecting Collaborative Environmental Processes: Examining Qualities, Interactive Effects, and Influences on Outcomes |
Jordan Graham | University of Guelph | Influence of Herbaceous Biomass Crops on Soil Organic Carbon Contents in Ontario Soils |
Kirsten Grant | University of Waterloo | Phosphorus Movement in Frozen and Unfrozen Soils under No-Till Agricultural Management with Different Fertilizer Applications Strategies |
Melisa Kopan | University of Guelph | Estimating Soil Water Budget Uncertainty When Using Discrete Soil Moisture Measurements |
Aislin Livingstone | University of Guelph | A Drop in the Bucket: Building a Better Understanding of Investments Made in Community-Based Water Monitoring |
Michael March | University of Guelph | Assessing Soil Organic Carbon Levels at the Sub-Field Scale in Southwestern Ontario Using a UAV Mounted Multispectral Sensor |
Paulina Marczak | Queen’s University | Improving Predictions of Aboveground Forest Carbon Accumulation Rates in Southeastern Ontario Forest |
Sarah Rixon | University of Guelph | Agricultural Nutrient and Surface Water-Groundwater Interactions |
2016
Name | Affiliation | Poster Presentation Title |
---|---|---|
Daina Anderson | University of Waterloo | Deciphering the quacks: Exploring the differences in avian community composition in restored and natural wetlands |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Stephanie Worron | University of Guelph | Rural water and wastewater system management: A look to the north |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Rachael Marshall | University of Guelph | First Nations’ source water protection: A traditional and technical knowledge collaboration |
2015
Name | Affiliation | Poster Presentation Title |
---|---|---|
Jessica Correa | Trent University | Millennial attitudes and perceptions toward car ownership and car sharing |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Ellen Hachborn | University of Guelph | Measuring Ontario’s groundwater from space |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Linden Fairbairn | University of Waterloo | Can grassland birds and haying practices better co-exist in Ontario? |
2014
Name | Affiliation | Poster Presentation Title |
---|---|---|
Jack McKee | Western University | Gauge-radar precipitation merging methods for reliable flood forecasting |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Tricia Stinnissen | Trent University | Roads, Reptiles and Amphibians on the Bruce Peninsula: Toward Prediction, Mitigation and Recovery |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Andrea Boyer | Western University | Effects of recurrent inclement weather on a songbird species |
Merideth Purcell | Trent University | Phylogeographic Assessment of Subspecies Ranges of North American Moose |
2013
Name | Affiliation | Poster Presentation Title |
---|---|---|
Hannah Ormshaw | University of Toronto | Wetland Shrub Growth Response to Soil Moisture in the Context of Wetland Restoration |
Geneva Starr | University of Guelph | Analysis of blue and green virtual water contents of crops in the Whiteman’s Creek watershed and integration into regional water management assessments |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Jenn McCallum | Trent University | Exploring farmers’ motivations for wetland restoration in southern Ontario |
2012
Name | Affiliation | Poster Presentation Title |
---|---|---|
Sara Dart | Queen’s University | Butternut (Juglans cinerea) Planting and Restoration |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Chris Lemieux | University of Waterloo | Human health and well-being motivations and benefits associated with protected area experiences: an opportunity for transforming policy and management in Canada |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Nathaniel Stanger | University of Toronto | Vegetation gap analysis for the Region of Peel |
2011
Name | Affiliation | Poster Presentation Title |
---|---|---|
Amanda Shane | Queen’s University | Floating Wetlands for Improved Treatment in Stormwater Ponds |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Erin Jaggard | Queen’s University | Piecing Together the Environmental Sustainability of Switchgrass for Energy in Southeastern Ontario |
Name | Affiliation | Poster Presentation Title |
---|---|---|
Bill Trenouth | University of Guelph | Monitoring and Modeling of Soil Loss from Southern Ontario Basins during Pre- Development and Development Activities |